Kalender Dividen
| Saham | Dividen | Yield |
|---|---|---|
| AALI Astra Agro Lestari Tbk | Rp Rp 103 | 1.5% |
| ABMM ABM Investama Tbk | Rp Rp 37 | 1.5% |
| ACES Ace Hardware Indonesia Tbk | Rp Rp 5 | 1.5% |
| ADES Akasha Wira International Tbk | Rp Rp 510 | 1.5% |
| ADHI Adhi Karya Tbk | Rp Rp 2 | 1.5% |
| ADMF Adira Dinamika Multi Finance Tbk | Rp Rp 130 | 1.5% |
| ADRO Adaro Energy Indonesia Tbk | Rp Rp 36 | 1.5% |
| AGRO Bank Raya Indonesia Tbk | Rp Rp 2 | 1.5% |
| AISA FKS Food Sejahtera Tbk | Rp Rp 1 | 1.5% |
| AKPI Argha Karya Prima Industry Tbk | Rp Rp 7 | 1.5% |
| Saham | Dividen | Yield |
|---|---|---|
| AALI Astra Agro Lestari Tbk | Rp Rp 51 | 0.75% |
| ABMM ABM Investama Tbk | Rp Rp 18 | 0.75% |
| ACES Ace Hardware Indonesia Tbk | Rp Rp 2 | 0.75% |
| ADES Akasha Wira International Tbk | Rp Rp 255 | 0.75% |
| ADHI Adhi Karya Tbk | Rp Rp 1 | 0.75% |
| ADMF Adira Dinamika Multi Finance Tbk | Rp Rp 65 | 0.75% |
| ADRO Adaro Energy Indonesia Tbk | Rp Rp 18 | 0.75% |
| AGRO Bank Raya Indonesia Tbk | Rp Rp 1 | 0.75% |
| AISA FKS Food Sejahtera Tbk | Rp Rp 0 | 0.75% |
| AKPI Argha Karya Prima Industry Tbk | Rp Rp 3 | 0.75% |
| AKRA AKR Corporindo Tbk | Rp Rp 10 | 0.75% |
| ALKA Alakasa Industrindo Tbk | Rp Rp 12 | 0.75% |
| ALMI Alumindo Light Metal Industry Tbk | Rp Rp 0 | 0.75% |
| ALTO Tri Banyan Tirta Tbk | Rp Rp 0 | 0.75% |
| AMAR Bank Amar Indonesia Tbk | Rp Rp 1 | 0.75% |
Yield Tertinggi
1
1.5%
AALI
Astra Agro Lestari Tbk
2
1.5%
ABMM
ABM Investama Tbk
3
1.5%
ACES
Ace Hardware Indonesia Tbk
4
1.5%
ADES
Akasha Wira International Tbk
5
1.5%
ADHI
Adhi Karya Tbk
6
1.5%
ADMF
Adira Dinamika Multi Finance Tbk
7
1.5%
ADRO
Adaro Energy Indonesia Tbk
8
1.5%
AGRO
Bank Raya Indonesia Tbk
9
1.5%
AISA
FKS Food Sejahtera Tbk
10
1.5%
AKPI
Argha Karya Prima Industry Tbk